Sale!

Women HOBBS Tops | Cathy Top Navy

£23.01

Save: 25%

Clothing Size Guides

Standard Clothing Measurements

Hobbs Size 6 8 10 12 14 16 18 20
Bust (Inches) 32 33 35 37 39 41 43 45
Waist (Inches) 25 26 28 30 32 34 36 38
Full Hip (Inches) 35 36 38 40 42 44 46 48
Inside Leg(Inches) 32 32 32 32 32 32 32 32

S-M-L Clothing Measurements

Hobbs Size XS S M L XL XXL
Dual Size 6-8 8-10 12-14 14-16 16-18 20
Bust 31.5-32.5 33-35 36-38 39-41 42-44 45-47
Waist 24-25 26-28 29-31 32-34 35-37 38-40
Full Hip 33.5-34.5 36-38 39-41 42-44 45-47 47-49

International Size Conversions

6 8 10 12 14 16 18 20
Italy 38 40 42 44 46 48 50 52
France, Spain, Portugal, Belgium 34 36 38 40 42 44 46 48
Austria, Germany, Denmark 32 34 36 38 40 42 44 46
United States 2 4 6 8 10 12 14 16
Australia 6 8 10 12 14 16 18 20
Japan 5 7 9 11 13 15 17 19

Refined in style and perfect for workwear dressing, the Cathy top is the wardrobe essential you'll need this season and beyond. Drape cowl neck an…

SKU: N6KVSdGAyDV14726 Categories: , , Tags: ,

Description

Refined in style and perfect for workwear dressing, the Cathy top is the wardrobe essential you'll need this season and beyond.
Drape cowl neck and cap sleeves
Flattering fit
Soft texture
Feminine neckline
Made using LENZING™ ECOVERO™ sustainable viscose
Style with crisp chinos and smart shoes for a contemporary aesthetic.

Reviews

There are no reviews yet.

Be the first to review “Women HOBBS Tops | Cathy Top Navy”

    • 100% Secure Shopping
    • Free Shipping Over £ 60
    • Secure Shopping SSL Encryption
    • 20-30 Days Return Guarantee
    • Payment Methods: